| ACROSS |
| 1 | A one-time, over-current protector for circuits. |
| 2 | Quartz that vibrates at a stable rate. |
| 3 | Not a plug, but a ... |
| 5 | A numerical user input interface. |
| 7 | Essentially stores electrical energy, but actually creates it. |
| 8 | Stores energy, made of wire. |
| 11 | A vacuum-sealed light bulb with a tungsten filament. |
| 14 | A rubber bushing. |
| 15 | Spiral wire. |
| 16 | A visual user interface that outputs information. |
| 17 | Decor for a rotary control. |
| 18 | A resettable over-current protector for circuits. |
| |
| DOWN |
| 1 | A gaseous type of lamp. |
| 4 | Copper wire is an electrical ... |
| 6 | A rectifier. |
| 9 | Used to connect and disconnect conductors. |
| 10 | An alphanumeric user interface that is used to input information. |
| 11 | Glass is an electrical ... |
| 12 | Stores energy, made of metal plates. |
| 13 | A light bulb. |